What Is Mawile Weak Against
Table of Contents
Click for Shadow Mawile
Click for Mega Mawile
How Shiny is Caused
Raids
- Original
- Shiny
Pokemon Ratings
Pokemon Stats
11.50 kg Weight
0.60 grand Acme
Pokemon Max CP Level l: 1,848 Level forty: 1,635 Level 25: i,167 (Raid + Weather) Level 20: 934 (Raid) Level fifteen: 700 (Research Tasks)
PVE Movesets Grades
PVE Offensive Moves Explanation
-
Ice Fang is the all-time offensive move for Mawile, hitting many Dragons for Super Effective damage along-sidePlay Rough.
-
Fire Fanghas no notable utility.
-
Bite is generally superior toAstonish due to its higher DPS and maneuverability.
-
Play Rough is preferred for its novelty every bit a STAB Fairy-type move.
-
Fe Caput is used to bargain with Fairy-types.
-
Power-Up Punch is for PvP.
-
Do non use Vice Grip.
PVE Defensive Moves Explanation
- Ice Fang is slightly superior to other options due to its faster damage window, improve defensive energy gains, and coverage confronting Mawile'due south weakness to Basis attackers .
- Fire Fang isn't far behind but doesn't provide any meaningful coverage.
- Bite and Astonish have poor impairment output and have similar coverage.
- Iron Head and Play Rough besides perform very similarly, but the latter has slightly higher DPS and better coverage.
- Please don't use Vice Grip or Power-Up Dial.
PVE Overview
Although its base of operations stats are mediocre in every metric, Mawile holds some novelty courtesy of its unique typing. Steel resists Dragon, while Fairy double-resists Dragon, making this poor fiddling Pokemon into a wall against what is generally considered the greatest neutral-coverage type in the game. That said, delight don't use Mawile in raids, as even with a super effective Play Rough, its depression harm could toll your team the raid unless you've got a lot of back up.
PVP Movesets Grades
Quick | Accuse | ATK |
---|---|---|
Ice Fang | Power-Upwardly Punch Play Crude | A |
Fire Fang | Power-Up Punch Play Rough | A |
Bite | Ability-Upwards Dial Play Crude | B |
PvP Moveset Explanation
PvP Rating Explanation
Fast Moves
Charge Moves
Purified Accuse Moves
Purification Cost
Candy | 5 |
---|---|
Stardust | 5000 |
Other
Female Ratio | fifty.0 % |
Male Ratio | 50.0 % |
Flee Rate | 9.0 % |
Buddy Altitude | 5 km |
Capture Rate | 50.0 % |
Pokemon Type Chart
Vulnerable
Raid Boss Grab Rate
Fairy Medal
None
Statuary
Silver
Gilt
Steel Medal
None
Bronze
Silver
Gold
Normal | Nice! | Neat! | Excellent! | ||
---|---|---|---|---|---|
No Drupe | - | ||||
Bend | |||||
Razz Berry | - | ||||
Curve | |||||
Golden Razz Berry | - | ||||
Curve |
Pokemon Min/Max CP Values
How to use: Yous need to know your Pokemon's exact level. To find exactly what level your Pokémon is, power upward your Pokémon following this chart until y'all're certain of your level from Stardust cost changes.
A Pokémon's minimum level is 1.
Every time you power upward, your Pokémon gains one-half a level.
Stardust | Level | Min CP | Max CP |
---|---|---|---|
200 | one | 19 | 23 |
200 | ane.v | 39 | 47 |
200 | 2 | 59 | 72 |
200 | 2.v | 79 | 97 |
400 | 3 | 100 | 121 |
400 | 3.5 | 120 | 146 |
400 | 4 | 140 | 171 |
400 | 4.5 | 161 | 195 |
600 | 5 | 181 | 220 |
600 | v.5 | 201 | 245 |
600 | 6 | 222 | 269 |
600 | 6.5 | 242 | 294 |
800 | 7 | 262 | 319 |
800 | vii.five | 283 | 343 |
800 | 8 | 303 | 368 |
800 | eight.5 | 323 | 393 |
grand | 9 | 343 | 417 |
1000 | nine.five | 364 | 442 |
g | 10 | 384 | 467 |
1000 | 10.five | 403 | 490 |
1300 | 11 | 422 | 513 |
1300 | 11.five | 442 | 537 |
1300 | 12 | 461 | 560 |
1300 | 12.5 | 480 | 584 |
1600 | 13 | 499 | 607 |
1600 | 13.5 | 519 | 630 |
1600 | 14 | 538 | 654 |
1600 | xiv.5 | 557 | 677 |
1900 | 15 | 576 | 700 |
1900 | 15.5 | 595 | 724 |
1900 | sixteen | 615 | 747 |
1900 | sixteen.5 | 634 | 770 |
2200 | 17 | 653 | 794 |
2200 | 17.5 | 672 | 817 |
2200 | 18 | 691 | 840 |
2200 | 18.v | 711 | 864 |
2500 | 19 | 730 | 887 |
2500 | nineteen.5 | 749 | 910 |
2500 | 20 | 768 | 934 |
2500 | 20.5 | 788 | 957 |
3000 | 21 | 807 | 980 |
3000 | 21.five | 826 | 1004 |
3000 | 22 | 845 | 1027 |
3000 | 22.v | 864 | 1051 |
3500 | 23 | 884 | 1074 |
3500 | 23.5 | 903 | 1097 |
3500 | 24 | 922 | 1121 |
3500 | 24.5 | 941 | 1144 |
4000 | 25 | 961 | 1167 |
4000 | 25.5 | 980 | 1191 |
4000 | 26 | 999 | 1214 |
4000 | 26.5 | 1018 | 1237 |
4500 | 27 | 1038 | 1261 |
4500 | 27.5 | 1057 | 1284 |
4500 | 28 | 1076 | 1308 |
4500 | 28.5 | 1095 | 1331 |
5000 | 29 | 1114 | 1354 |
5000 | 29.5 | 1134 | 1378 |
5000 | xxx | 1153 | 1401 |
5000 | 30.5 | 1162 | 1413 |
6000 | 31 | 1172 | 1424 |
6000 | 31.5 | 1182 | 1436 |
6000 | 32 | 1191 | 1448 |
6000 | 32.5 | 1201 | 1459 |
7000 | 33 | 1211 | 1471 |
7000 | 33.5 | 1220 | 1483 |
7000 | 34 | 1230 | 1494 |
7000 | 34.5 | 1239 | 1506 |
8000 | 35 | 1249 | 1518 |
8000 | 35.5 | 1259 | 1529 |
8000 | 36 | 1268 | 1541 |
8000 | 36.five | 1278 | 1553 |
9000 | 37 | 1287 | 1564 |
9000 | 37.5 | 1297 | 1576 |
9000 | 38 | 1307 | 1588 |
9000 | 38.five | 1316 | 1599 |
10000 | 39 | 1326 | 1611 |
10000 | 39.5 | 1335 | 1623 |
10000 | 40 | 1345 | 1635 |
Testify All
What Is Mawile Weak Against,
Source: https://gamepress.gg/pokemongo/pokemon/303
Posted by: rhonethoon1978.blogspot.com
0 Response to "What Is Mawile Weak Against"
Post a Comment